Summer Camps
2026 Summer Camp Schedule
Registration will open after January 23, 2026. Please check back or sign up below to be notified when registration is open.| Week | Dates | Theme | Friday Field Trip |
|---|---|---|---|
| (included in Elementary fee; Optional add-on for Middle School) | |||
| Week 1 | June 15-19 | Sail the 7 Seas | Tall Ship Providence |
| Week 2 | June 22-26 | Sports of All Sorts | KidzGym |
| Week 3 | June 29-July 3 | Celebrating the USA | For the Kids, By George Museum |
| Week 4 | July 6-10 | Zoology | Leesburg Animal Park |
| Week 5 | July 13-17 | Botany | Edith J. Carrier Arboretum |
| Week 6 | July 20-24 | Around the World | Kluge-Ruhe Art Museum |
| Week 7 | July 27-31 | Farm to Table | Temple Hall Farm |
| Week 8 | Aug 3-7 | Prehistoric Times | Endless Caverns |
| Week 9 | Aug 10-14 | The Arts | Torpedo Art Factory |
2026 Summer Camp Fees
Price Per Week| One Week | 2–6 Weeks | 7–9 Weeks | |
|---|---|---|---|
| Toddler or Primary Half Day (8:30–12:00) | $275 | $250 | $210 |
| Toddler, Primary, Elementary Full Day (8:30–3:30) | $395 | $355 | $330 |
| Middle School (T, W, Th, 8:30–3:30) | $250 (T, W, Th. $50 add-on option for Field Trip Friday) | ||
| After Care (3:30–6:00) | $120 | $105 | $95 |
Questions about Summer Camps?
General information about our Summer Camps can be found here. Contact us at (540) 636-4257 weekdays between 8:30 am and 3:00 pm or send a message through our contact form.